產(chǎn)品搜索 Search
產(chǎn)品目錄 Product catalog
相關(guān)新聞 News
產(chǎn)品展示 首頁(yè) > 產(chǎn)品展示 > 測(cè)量/測(cè)試儀器儀表 > 瑞士PESOLA拉力計(jì) > PTS3000瑞士PESOLA 電子秤 電子臺(tái)秤 PTS3000 3000g
PTS3000瑞士PESOLA 電子秤 電子臺(tái)秤 PTS3000 3000g的詳細(xì)資料:
Technical data | |
Item no. | PTS3000 |
Capacity | 3000 g / 6.6 lb |
Division (d) | 0.1 g / 0.1 oz |
Resolution | 1 : 30000 |
Precision | ± 0.2 g / 0.2 oz |
Tare function | up to 100% of capacity (reduces weighing range) |
Counting function | reference lot 25, 50, 100 or 200 |
Weighing platform | 14.0 x 14.0 cm |
Display LCD | 5 digits, 12 mm high, with backlight |
Stability indicator function | circle on display |
Outer measurements (L x W x H) | 20.0 x 15.4 x 3.2 cm |
Net weight (including batteries) | 672 g / 23.7 oz |
Gross weight | 820 g / 28.9 oz |
Color | black |
Power supply | 4 x 1.5V AA alkaline batteries included, 6V DC supply with optional adapter (not in PESOLA assortment) |
Low battery voltage | indicated |
Energy saving function | auto switch-off after 120 sec. |
Overload indication | [0_Ld] |
Operating temperatures | 5° - 35°C / 41° - 95°F |
Measuring position | horizontal |
Conformity | CE, RoHS |
Official calibration | not legal for trade |
Calibration by user | with optional weight(s) |
Calibration weights | 4 x 500 g, 2 x 1 kg or 1 x 1 kg + 1 x 2 kg |
Manual | DE/EN/FR |
Warranty by manufacturer | 2 years |
Code EAN13 | 7612348930005 |
Customs Tarif | 8423.8100 |
瑞士PESOLA 電子秤 電子臺(tái)秤 PTS3000 3000g
瑞士PESOLA 電子秤 電子臺(tái)秤 PTS3000 3000g
攜品牌產(chǎn)品,遵循高標(biāo)準(zhǔn)服務(wù),致力成為行業(yè)高品質(zhì)服務(wù)商。
瀚默科技-專注為您
更多產(chǎn)品請(qǐng)咨詢我司銷(xiāo)售人員
:
:shhanmo
如果你對(duì)PTS3000瑞士PESOLA 電子秤 電子臺(tái)秤 PTS3000 3000g感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫(xiě)下表直接與廠家聯(lián)系: |